WINE LIST
If you would like to have a bottle of wine opened before your arrival, please call 503.303.5280.
CHAMPAGNE & BUBBLY | ||||||
2013 Lytle-Barnett, Blanc de Noirs, Eola-Amity , Oregon 125 | ||||||
2015 Graham Beck, Vintage Blanc de Blancs, South Africa 54 | ||||||
2016 Louis Nicaise, Louis par Laure, Premier Cru, Champagne, France 124 | ||||||
2018 Corollary, "Winter's Hill" Sparkling Pinot Blanc, Willamette Valley, Oregon 99 | ||||||
2018 Corollary, X-Omin Blanc des Blanc, Willamette Valley, Oregon 111 | ||||||
Barone Pizzini Brut Franciacorta, Lombardy, Italy 80 | ||||||
2005 Taittinger Comtes de Champagne, Champagne, France 345 | ||||||
2010 Nyetimber, Blanc de Blancs, Sussex, England 128 | ||||||
Charles Heidsieck, Rose Reserve, Champagne, France 135 | ||||||
Clivi, RBL, Ribolla Gialla, Brut Nature, Friuli, Italy 55 | ||||||
Doyard, 1er Cru 'Cuvee Vendemiaire', Champagne, France 115 | ||||||
Gaston-Chiquet 'Cuvée de Reserve" Champagne, France 135 | ||||||
Gaston-Chiquet 'Tradition 1er Cru', Champagne, France 155 | ||||||
Gatinois, Brut Reserve, Grand Cru, Champagne, France 124 | ||||||
Gran Moraine, Brut Rose, Yamhill-Carlton, Oregon 88 | ||||||
Gratien & Meyer, Brut Cuvee, Cremant de Loire, France 48 | ||||||
Guido Berlucchi, Cuvee' 61 Brut , Franciacorta, Italy 42 | ||||||
J. Charpentier Tradition Brut, Champagne, France 84 | ||||||
Louis Nicaise Premier Cru Brut, Champagne, France 115 | ||||||
Lunaria, Sparkling Pinot Grigio, Petillant Naturel, Abruzzo, Italy 45 | ||||||
Marchesi di Ravarino Lambrusco di Sorbara, Italy 40 | ||||||
Mousse et Fils, 'L'or d'Eugene', Blanc de noirs, Champagne, France 105 | ||||||
N/V Clara C Fiori Di Rose Prosecco, Valdobbiadene, Italy 42 | ||||||
NV Pol Roger 135 | ||||||
NV Torreoria Brut Cava Rosado, Requena, Spain 39 | ||||||
WHITE WINES | ||||||
Chardonnay | ||||||
2013 Charles Smith 'Sixto' Chardonnay, Uncovered, Walla Walla, Washington 84 | ||||||
2013 Far Niente, Estate Chardonnay, Napa Valley, California 142 | ||||||
2015 Dom. de la Soufrandière, 'Les Quarts', Pouilly-Vinzelles, Burgundy, France 105 | ||||||
2015 Flowers Chardonnay, Sonoma Coast, California 88 | ||||||
2015 Ponzi Chardonnay, Willamette Valley, Oregon 60 | ||||||
2016 Evening Land, 'La Source' Chardonnay, Willamette Valley, Oregon 115 | ||||||
2016 Vincent, 'Marie-Antoinette' Pouilly-Fuisse Chardonnay, Burgundy, France 71 | ||||||
2017 Dom. De La Riviere Chardonnay, 'Next Door Neighbor', Russian River, CA 98 | ||||||
2017 Adelsheim Chardonnay, Ribbon Springs Vineyard, Willamette Valley, OR 98 | ||||||
2017 Gran Moraine Chardonnay, Willamette Valley, Oregon 72 | ||||||
2017 Griron, Pouilly-Loche Chardonnay, Les Mures, Burgundy, France 77 | ||||||
2017 Jean-Paul Paquet Chardonnay, Macon-Chaintrè, Burgundy, France 58 | ||||||
2018 Chateau du Meursault "Clos du Chateau," Meursault, Burgundy, France 91 | ||||||
2018 Domaine Cheveau Chardonnay, Pouilly-Fuisse, Burgundy, France 71 | ||||||
2018 Domaine Serene, 'Les Tourelles de La Cree,' , Montagny 1er Cru, France 75 | ||||||
2018 Goodfellow, 'Whistling Ridge' Chardonnay, Ribbon Springs, WV, Oregon 78 | ||||||
2018 Les Heritiers du Comte Lafon Chardonany, Macon Villages, Burgundy, France 60 | ||||||
2018 Ruby Chardonnay, Willamette Valley, OR 57 | ||||||
2019 Soter "North Valley" Chardonnay, Willamette Valley, Oregon 49 | ||||||
2019 Evening Land, Seven Springs Chardonnay, Eola Amity, Oregon 96 | ||||||
2019 Kumeu River, Chardonnay, Kumeu, New Zealand 56 | ||||||
2019 Quintet Chardonnay, Matteri Vineyard, Willamette Valley, Oregon 60 | ||||||
2020 Dom. Servin "Les Forets" Chablis 1er Cru Chardonnay, Burgundy, France 83 | ||||||
2020 Dom. Servin "Vaucoupin" Chablis 1er Cru Chardonnay, Burgundy, France 85 | ||||||
2020 JA Ferret Pouilly - Fuisse "Les Perrieres," Burgundy, France 89 | ||||||
2020 Schaller Chablis, Burgundy, France 52 | ||||||
2021 Roots "Ninebark Vineyard" Chardonnay, Willamette Valley, Oregon 66 | ||||||
2021 Flowers Chardonnay, Sonoma Coast, California 84 | ||||||
2021 White Walnut Chardonnay, Willamette Valley, Oregon 62 | ||||||
2021. Lingua Franca 'Avni' Chardonnay, Willamette Valley, Oregon 58 | ||||||
2022 Cakebread Chardonnay, Napa Valley, California 78 | ||||||
2022 Rombauer Chardonnay, Carneros, California 85 | ||||||
2022 Jules Taylor Chardonnay, Marlborough, New Zealand 46 | ||||||
2022 Tumwater Estate Stainless Chardonnay, Willamette Valley, Oregon 58 | ||||||
Pinot Gris & Pinot Blanc | ||||||
2019 Famille Hugel 'Cuvee les Amours" Pinot Blanc, Alsace, France 44 | ||||||
2019 Sass, Pinot Blanc, Rogue Valley, Oregon 44 | ||||||
2021 Lange "Classique" Pinot Gris, Willamette Valley, Oregon 41 | ||||||
2022 L'Umami Pinot Gris, Willamette Valley, Oregon 41 | ||||||
2022 Libra 'Pisces' Hallow Hills Vineyard Pinot Gris, Willamette Valley, Oregon 37 | ||||||
2022 Van Duzer "Estate" Pinot Gris, Willamette Valley, Oregon 45 | ||||||
2022 Archery Summit "Vireton" Pinot Gris, Willamette Valley, Oregon 49 | ||||||
2022 Sokol Blosser Estate Pinot Gris, Wiillamette Valley, Oregon 46 | ||||||
Sauvignon Blanc & Semillon | ||||||
2021 J Pabiot, "Leon," Pouilly Fume, Loire Valley, France 68 | ||||||
2022 Arona, Sauvignon Blanc, Marlboro, New Zealand 39 | ||||||
2022 Gerard Boulay, ' a Chavignol' Sancerre, Loire, France 66 | ||||||
2022 Jules Taylor Sauvignon Blanc, Marlborough, New Zealand 43 | ||||||
2022 Raimbault, Sancerre, Loire, France 48 | ||||||
Riesling | ||||||
2014 Belle Pente, Riesling, Willamette Valley, Oregon 60 | ||||||
2014 Veyder-Malberg, Schoner Riesling (off-dry), Wachau, Austria 102 | ||||||
2015 Forge Cellars, 'Les Allies', Finger Lakes, New York 65 | ||||||
2017 Weingut Emmerich Knoll, Riesling Federspiel, Wachau, Austria 112 | ||||||
2017 Weingut Emmerich Knoll, Riesling Smaragd, Wachau, Austria 112 | ||||||
2018 Domaine Zind-Humbrecht, "Roche Roulee," Riesling, Alsace, France 51 | ||||||
2018 Hyland Estates, Old Vine Riesling, Mcminville, Oregon 42 | ||||||
2019 Phelps Creek, Riesling, Van Horn Vineyard, Columbia Gorge, Oregon 46 | ||||||
Rosé | ||||||
2019 Sun Goddess Pinot Grigio Remato (slightly pink), Friuli, Italy 45 | ||||||
2019 Domaine du Pegau, 'Pink Pegau', Chateneuf-du-Pape, France 54 | ||||||
2019 Olianas Rosato, Sardinia, Italy 41 | ||||||
2020 Armas de Guerra, Mencia Rosé, Bierzo, Spain 36 | ||||||
2020 Lahu, Txakoli Rosé, Getariako Txakolina, Basque, Spain 43 | ||||||
2021 Flowers, Rosé, Sonoma Coast, California 55 | ||||||
2021 Pala, "Chiaro di Stelle" Rose, Sardegna, Italy 40 | ||||||
2022 Domaine OTT "By.Ott" Rose, Provence, France 47 | ||||||
2022 Lange Estate 'Rose of Pinot Noir,' Willamette Valley, Oregon 62 | ||||||
Other White Wines | ||||||
2012 Jermann, 'Vinnae', Ribolla Gialla, Friuli-Venezia Giulia, Italy 63 | ||||||
2014 Inglenook, 'Blancaneaux', Viognier based blend, Napa Valley, California 110 | ||||||
2014 Robert Sinskey, 'Abraxas', White Blend, Los Carneros, California 60 | ||||||
2016 Stolpman Vineyards, Roussanne, Ballard Canyon, Santa Barbara, California 62 | ||||||
2016 Teruzzi & Puthod, 'Terre di Tufi', Vernaccia di San Gimignano, Tuscany 66 | ||||||
2016 Trimbach, Gewurztraminer, Alsace, France 47 | ||||||
2017 Domaine de Saint Cosme, 'Les Deux Albion', Gigondas, France 60 | ||||||
2017 Esporao, Arinto blend, Reserva, Alentejo, Portugal 46 | ||||||
2017 Movia, 'Rebula', Ribolla Gialla, Primorska, Slovenia 66 | ||||||
2017 Pieropan, Soave Classico, Veneto, Italy 48 | ||||||
2017 Rene Rostaing, Viognier, 'Les Lezardes', Rhone Valley, France 85 | ||||||
2017 Tablas Creek, Patelin de Tablas Blanc, Paso Robles, California 48 | ||||||
2018 Francois et Julien Pinon, Vouvray, Loire, France 58 | ||||||
2018 La Battistelle, Gargenega, Soave Classico, Veneto, Italy 52 | ||||||
2019 AGO, Tocai Friuliano, Columbia Gorge, Washington 43 | ||||||
2019 Domaine Skouras, 'Salto', Peloponnese, Greece 45 | ||||||
2019 Sigalas, blend, Santorini, Greece 50 | ||||||
2019 Telmo Rodriguez, 'Basa', Verdejo, Rueda, Spain 49 | ||||||
2020 Collequieto Verdicchio dei Cast. Di Jesi Classioco, Marche, Italy 39 | ||||||
2021 Olianas Vermentino, Sardegna, Italy 43 | ||||||
2021 Tenuta Santa Maria 'Lepiga" Soave, Verona, Italy 43 | ||||||
2021 Peter William, "Daisy Creek Vineyard," Viognier, Rogue Valley, Oregon 49 | ||||||
RED WINES | ||||||
Pinot Noir | ||||||
1993 Domaine des Lambrays, 'Clos des Lambrays', Grand Cru, Burgundy, France 695 | ||||||
1995 Louis Jadot 'Clos Vougeot' Grand Cru Pinot Noir, Burgundy, France 495 | ||||||
2005 Michel Gros, Clos de Reas Pinot Noir, Vosne Romanee Burgundy, France 205 | ||||||
2006 Domaine Groffier, 'Les Sentiers,' Chambolle Musigny , Burgundy, France 244 | ||||||
2008 Williams Selyem, Sonoma Valley Pinot Noir, California 175 | ||||||
2011 Aurelien Verdet, 'En la Rue de Vergy' Pinot Noir, Morey Saint-Denis, Burgundy 189 | ||||||
2011 J. Voillot, Vieilles Vignes Pinot Noir, Volnay, Burgundy, France 189 | ||||||
2013 Chauvenet, 'Rue de Chaux' 1er Cru, Nuits St. George, Burgundy, France 165 | ||||||
2013 Cuvaison, Pinot Noir, Napa Valley, CA 90 | ||||||
2013 Lignier Clos-Saint-Denis Grand Cru Pinot Noir, Burgundy, France 315 | ||||||
2014 Chauvenet, 'Rue de Chaux' Ler Cru Pinot Noir, Nuits St. George, Burgundy, FR 171 | ||||||
2014 Dusky Goose, Dundee Hills Pinot Noir, Willamette Valley, Oregon 95 | ||||||
2015 Domaine Serene, 'Jerusalem Hill" Pinot Noir, Willamette Valley, Oregon 210 | ||||||
2015 Chateau de Meursault, Savigny-les-Beaune Pinot Noir, Burgundy, France 125 | ||||||
2016 Chehalem Reserve Pinot Noir, Willamette Valley, Oregon 84 | ||||||
2016 Antonin Guyon, Corton Bressandes Grand Cru, Burgundy, France 228 | ||||||
2016 Au Bon Climat, 'Isabelle' Pinot Noir, Santa Maria Valley, California 132 | ||||||
2016 Jean Pierre Guyon, Vosne Romanee Pinot Noir, Burgundy, Franceu 115 | ||||||
2016 Lignier-Michelot, 'Vielles Vignes', Morey-Saint-Denis, Burgundy, France 126 | ||||||
2017 A Verdet, Nuits-St.-Georges, Pinot Noir, Burgundy, France 166 | ||||||
2017 Adelsheim, 'Ribbon Springs Vineyard' Pinot Noir, Willamette Valley, Oregon 142 | ||||||
2017 Antonin Guyon Clos des Chenes, Volnay, 1er Cru, Burgundy, FR 189 | ||||||
2017 Aurelien Verdet, Champs Pedrix, Marsannay, Burgundy, France 99 | ||||||
2017 Chateau de Meursault, Savigny-les-Beaune Pinot Noir, Burgundy, France 125 | ||||||
2017 St. Innocent "Temperance Hill" Piinot Noir, Willamette Valley, Oregon 85 | ||||||
2017 B Side, Pinot Noir, North Coast, California 52 | ||||||
2017 Dom. De La Riviere, 'Middle Reach Vineyards' Pinot Noir, Sonoma, CA 117 | ||||||
2017 Eyrie, Roland Green Pinot Noir, Willamette Valley, Oregon 98 | ||||||
2017 Geoffroy Clos Prieur, Gevrey Chambertin Pinot Noir, Burgundy, France 212 | ||||||
2017 Giboulot,
'Serpentieres,' Ler Cru Savigny-les-Beaune, Burgundy, France 98 |
||||||
2017 Stoller Family Estate Pinot Noir, Willamette Valley, Oregon 74 | ||||||
2017 Tollot-Beaut, Chorey-Les-Beaune Pinot Noir, Burgundy, France 88 | ||||||
2018 A Verdet, Hautes-Cot`es de Nuits, Pinot Noir, Burgundy, France 95 | ||||||
2018 Arterberry Maresh, 'Maresh' Pinot Noir, Willamette Valley, Oregon 170 | ||||||
2018 Adelsheim, 'Ribbon Springs Vineyard' Pinot Noir, Willamette Valley, Oregon 139 | ||||||
2018 Failla, Pinot Noir, Willamette Valley, Oregon 72 | ||||||
2018 Hirsch, San Andreas Fault Estate Pinot Noir, Sonoma Coast, California 142 | ||||||
2018 Rex Hill "Chehalem Mountain" Pinot Noir, Willamette Valley, Oregon 88 | ||||||
2018 Talley, Pinot Noir, Arroyo Grande, San Luis Obispo, California 68 | ||||||
2019 A. Bichot Echezeaux, Grand Cru Pinot Noir, Burgundy, France 525 | ||||||
2019 deLancellotti "Famiglia" Pinot Noir, Willamette Valley, Oregon 78 | ||||||
2019 Domaine Serene, 'Yamhill Cuvee' Pinot Noir, Willamette Valley, Oregon 95 | ||||||
2019 Arnot-Roberts, 'Legan Vinneyard' Pinot Noir, Santa Cruz Mtns., California 120 | ||||||
2019 Bergstrom, "Cumberland Reserve" Pinot Noir, Willamette Valley, Oregon 138 | ||||||
2019 Bergstrom, "Silice" Pinot Noir, Willamette Valley, Oregon 165 | ||||||
2019 Broadley, "Claudia's Choice" Pinot Noir, Willamette Valley, Oregon 79 | ||||||
2019 Colene Clemens "Margo" Pinot Noir , Willamette Valley, Oregon 78 | ||||||
2019 Et Fille, Pinot Noir, Willamette Valley, Oregon 62 | ||||||
2019 Giboulot, "Serpentieres" Pinot Noir, Ler Cru Savigny-les-Beaune, Burgundy, France 119 | ||||||
2019 Shea Cellars Pinot Noir, Estate, Willamette Valley, Oregon 77 | ||||||
2019 Trisaetum, Ribbon Ridge Estate Pinot Noir, Willamette Valley, Oregon 89 | ||||||
2020 Kosta Browne "Russian River Valley" Pinot Noir, Sonoma, California 195 | ||||||
2021 Crowley 'Four Winds' Pinot Noir, Willamette Valley, Oregon 95 | ||||||
2021 Archery Summit Pinot Noir, Dundee Hills Cuvee, Willamette Valley, OR 78 | ||||||
2021 Ken Wright Cellars, 'Bonnie Jean Vineyard', Willamette Valley, ORu 135 | ||||||
Cabernet & Merlot | ||||||
2004 Heitz Cellars, Cabernet, Napa Valley, California 285 | ||||||
2012 Silver Oak, Cabernet Sauvignon, Napa Valley, California 265 | ||||||
2012 Freemark Abbey, Cabernet Sauvignon, Rutherford, Napa Valley, California 145 | ||||||
2012 Inglenook, 'Rubicon' Estate Cabernet Sauvignon, Napa Valley, California 210 | ||||||
2013 Catena Zapata, 'Historic Rows' Cabernet Sauvignon, Mendoza, Argentina 185 | ||||||
2014 Lokoya, Cabernet Sauvignon, Mt. Veeder, Napa Valley, California 480 | ||||||
2015 Foris, Merlot, Rogue Valley, Oregon 44 | ||||||
2017 Dunn Vineyards, 'Howell Mountain' Cab Sauv, Napa Valley, California 245 | ||||||
2017 Duckhorn, 'Howell Mountain' Cabernet Sauvignon, Napa Valley, California 170 | ||||||
2018 Mount Veeder, Cabernet Sauvignon, Napa, California 93 | ||||||
2018 Abeja, Cabernet Sauvignon, Walla Walla, Washington 95 | ||||||
2018 Jordan, Cabernet Sauvignon, Sonoma, California 112 | ||||||
2018 Natalie's Estate, 'Elephant Mtn.' Cab Sauv, Columbia Valley, Washington 65 | ||||||
2018 Silver Oak, Cabernet Sauvignon, Napa Valley, California 245 | ||||||
2019 Faust, Cabernet Sauvignon, Napa Valley, California 82 | ||||||
2019 Marietta "Arme" Cabernet Sauvignon, Sonoma, California 64 | ||||||
2019 Cayuse Camaspelo Cabernet Sauvignon, Walla Walla, Washington 319 | ||||||
2019 Foris, Cabernet Sauvignon, Rogue Valley, Oregon 49 | ||||||
2019 Justin, Cabernet Sauvignon, Paso Robles, California 68 | ||||||
2020 Duckhorn, Merlot, Napa Valley, California 75 | ||||||
2020 My Favorite Neighbor Cab Sauv., San Luis Obispo, California 68 | ||||||
2020 Leonetti Cellars, Cabernet Sauvignon, Walla Walla, Washington 230 | ||||||
2021 Bledsoe Family Winery, Cabernet Sauvignon, Walla Walla, WA 78 | ||||||
Cab / Merlot Bordeaux Blends | ||||||
1989 Chateau Haut-Brion, Pessac- Leognan, Graves, Bordeaux, France 1675 | ||||||
1994 Dominus, Napa Valley, CA (Magnum) 785 | ||||||
1994 Dominus, Napa Valley, California 500 | ||||||
1995 Chateau Mouton Rothschild, 1st Growth, Pauillac, Bordeaux, France 825 | ||||||
1999 Chateau Haut-Brion, Pessac- Leognan, Graves, Bordeaux, France 1950 | ||||||
1999 Chateau Lafite Rothschild, 'Carruades', Pauillac, Bordeaux, France 355 | ||||||
1999 Grand Vin de Leoville Las Cases, Saint Julien, Bordeaux, France 450 | ||||||
2000 Chateau Duhart-Milon (Lafite), Pauillac, Bordeaux, France (magnum) 585 | ||||||
2000 Chateau Lynch Bages, Pauillac, Bordeaux, France 745 | ||||||
2000 Cos D' Estournel, St. Estephe, Bordeaux, France 450 | ||||||
2000 Niebaum-Coppola, 'Rubicon' , Napa Valley, California 290 | ||||||
2000 Opus One, Bordeaux Blend, Napa Valley, California 495 | ||||||
2000 Verité, 'La Muse', Merlot based blend, Sonoma, California 540 | ||||||
2001 Chateau Mouton Rothschild, 1st Growth, Pauillac, Bordeaux, France 945 | ||||||
2001 Verité, 'Le Desir', Cabernet Franc based blend, Sonoma, California 590 | ||||||
2003 Peter Michael, 'Les Pavots', Napa Valley, California 255 | ||||||
2006 Chateau Couhins-Lurton, Pessac-Leognan, Bordeaux, France 55 | ||||||
2011 Quintessa, Napa Valley, California 285 | ||||||
2011 Reserve de la Comtesse, Pauillac, Bordeaux, France 125 | ||||||
2011 Opus One, Bordeaux Blend, Napa Valley, California 495 | ||||||
2012 Chateau Cantenac Brown 141 | ||||||
2014 Opus One, Bordeaux Blend, Napa Valley, California 408 | ||||||
2015 Le Haut Medoc , Bordeaux, France 95 | ||||||
2015 Opus One, Bordeaux Blend, Napa Valley, California 525 | ||||||
2017 Figgins, Estate Red, Walla Walla Valley, Washington (1.5L Magnum) 300 | ||||||
2018 Betz, 'Clos De Betz', Columbia Valley, Washington 152 | ||||||
2018 Betz, 'Pere De Famille', Columbia Valley, Washington 126 | ||||||
2018 Chateau de Roques, St. Emilion, France 65 | ||||||
2019 Schrader Cellars, Double Diamond Cabernet,
Napa Valley, Carlifornia 145 |
||||||
2020 DeLille Cellars, D2, Columbia Valley, Washington 78 | ||||||
Italian Varietals | ||||||
1998 Gaja 'Sperss' Barolo, Piedmont, Italy 545 | ||||||
1999 Gaja, Barbaresco, Piedmont, Italy 425 | ||||||
1999 Ornellaia, Bolgheri, Tuscany, Italy 385 | ||||||
2000 G. Rinaldi, Cannubi San Lorenzo-Ravera, Barolo, Piedmont, Italy 480 | ||||||
2001 Arpepe, 'Rocce Rosse' Sassella Reserva, Lombardy, Italy 149 | ||||||
2001 Marchesi Antinori, Tenuta Guado Al Tasso, Bolgheri, Italy 275 | ||||||
2001 Masi, Costasera Amarone Classico, Veneto, Italy 210 | ||||||
2004 La Spinetta 'Vigneta Gallina' Barbaresco, Piedmonte, IT Geo Red 275 | ||||||
2004 Ornellaia, Bolgheri, Tuscany, Italy 350 | ||||||
2005 G.D. Vajra, 'Albe', Barolo, Piedmont, Italy 195 | ||||||
2006 Batasiolo 'Vigneto Cerequio' Barolo, Piedmonte, Italy 125 | ||||||
2009 Nusserhof, Lagrein, Alto-Adige, Italy 76 | ||||||
2010 Cigliuti, 'Vie Erte', Barbaresco, Piedmont, Italy 185 | ||||||
2011 Francesco Rinaldi & Figli, 'Brunate', Barolo, Piedmont, Italy 178 | ||||||
2011 Il Fauno de Arcanum, Merlot Blend, Tuscany, Italy 97 | ||||||
2011 Paolo Scavino, 'Rocche dell Annunziata', Barolo Riserva, PIedmonte, IT 200 | ||||||
2011 Produttori del Barbaresco, Barbaresco, Piedmont, Italy 162 | ||||||
2012 Bruno Giacosa, Barbera d'Asti, Piedmonte, Italy 128 | ||||||
2012 Acinatico, Amarone della Valpolicella Classico, Veneto, Italy 107 | ||||||
2012 Aldo Conterno, 'Bussia / Cicala', Barolo, Piedmont, Italy 156 | ||||||
2012 Cantalupo, Anno Primo, Ghemme, Piedmont, Italy 115 | ||||||
2013 Barbera, 'La Court', Nizza, Piedmont, Italy 155 | ||||||
2013 Col D'Orcia "Nastagio" Brunello, Tuscany, IT 134 | ||||||
2013 Damoli, 'Checo' Amarone della Valpolicella, Veneto, Italy 122 | ||||||
2013 Gaja, Sperss Barolo, Piedmont, Italy 375 | ||||||
2014 Ar.Pe.Pe, Rosso di Valtellina, Lombardy, Italy 74 | ||||||
2014 Gaja, 'Sperss' Barolo, Piedmont, Italy 250 | ||||||
2014 Marcarini, 'Brunate', Barolo, Piedmont, Italy 165 | ||||||
2015 Ilatium Morini, Campo Leon, Amarone, Veneto, Italy 91 | ||||||
2015 Marchesi de Borola, "Sarmassa," Barolo, Piedmonte, Italy 166 | ||||||
2015 La Spinetta, Il Colorino, Tuscany, Italy 69 | ||||||
2015 Tornatore, 'Pietrarizzo' Etna Rosso, Sicily, Italy 98 | ||||||
2016 Masi, CmapForin ORO, Rosso Verona, Veneto, Italy 62 | ||||||
2016 Abazzia de Novacella, Lagrein, Alto Adige, Italy 60 | ||||||
2016 Donnafugata, 'Tancredi', Nero d'Avola, Sicily, Italy 84 | ||||||
2016 Gaja, 'Pieve Santa Restituta', Brunello di Montalcino, Tuscany, Italy 156 | ||||||
2016 Renato Ratti, 'Conca', Barolo, Piedmont, Italy 245 | ||||||
2017 Tornatore, Etna Rosso, Sicily, Italy 58 | ||||||
2018 Gaja, Ca' Marcanda 'Magari' IGT, bulgh Tuscany, Italy 180 | ||||||
2018 Lamole, 'Lareale," Chianti Classico Riserva, Tuscany, Italy 53 | ||||||
2018 Il Molinaccio, 'L'Allocco', SuperTuscan, Tuscany, Italy 60 | ||||||
2018 Renato Ratti, Nebbiolo, Langhe, Piedmonte, Italy 48 | ||||||
2018 Tenuta Terre Nere, Etna Rosso, Sicily, Italy 62 | ||||||
2019 Antinori, Pian Delle Vigne, Rosso di Montalcino, Tuscany, Italy 58 | ||||||
2019 Cordero Montezemolo Monfalletto Barolo, Piedmonte, Italy 92 | ||||||
2019 Donna Laura "Alteo" Chanti Riserva, Tuscany, Italy 46 | ||||||
2019 Franco Serra, Barbaresco, Piedmonte, Italy 74 | ||||||
2020 Ricossa, Barbera d"Asti, Piedmonte, Italy 55 | ||||||
2020 Tenuta Santa Maria, 'Pragal' IGT, Verona, Italy 41 | ||||||
2020 San Felice Chianti Classico, Tuscany, Italy 46 | ||||||
Spain & Portugal | ||||||
2007 Lopez de Herredia, Viña Tondonia Reserva, Rioja, Spain 138 | ||||||
2009 Sierra Cantabria, Gran Reserva, Rioja, Spain 92 | ||||||
2011 Pago De Carraovejas Crianza, Ribera Del Duero, Spain 95 | ||||||
2012 Embruix, de Vall Llach, Priorat, Spain 96 | ||||||
2013 Bodegas Ordoñez Vatan, Tinto de Toro, Toro, Spain 90 | ||||||
2013 Quinta do Crasto, Touriga Nacional Blend, Douro, Portugal 78 | ||||||
2014 Honoro Vera, Monastrell, Jumilla, Spain 46 | ||||||
2016 Macan (Rothschild), 'Macan Classico', Rioja, Spain 105 | ||||||
2016 Perinet 'Merit,' Priorat, Spain 69 | ||||||
2017 Antoine Graillot & Raul Perez, 'Encinas', Mencia, Bierzo, Spain 74 | ||||||
2017 Clos Mogador, Grenache, 'Com Tu', Montsant, Spain 123 | ||||||
2017 Marco Abella "Loidana," Priorat, Spain 61 | ||||||
2018 Alto Moncayo "Veraton" Garnacha, Aragon, Spain 74 | ||||||
2018 Bodegas Muga, Rioja Reserva, Rioja, Spain 68 | ||||||
2018 Condado de Haza "20 Aldeas," Tempranillo, Castilla y Leon, Spain 56 | ||||||
2018 Dominio de Pingus, 'PSI', Ribera del Duero, Spain 66 | ||||||
2018 Raul Perez, Ultreia St. Jacques, Mencia, Bierzo, Spain 50 | ||||||
2019 Emilio Moro, "Malleolus," Tempranillo, Ribera del Duero, Spain 91 | ||||||
2019 Envinate, 'Albahra', Garnacha Tintorera, Castilla la Mancha, Spain 58 | ||||||
Syrah, Grenache & Rhone Varietals | ||||||
2001 Turley, 'Hayne Vineyard' Petit Syrah, Napa Valley, California 265 | ||||||
2003 Torbreck, 'Runrig', Shiraz, Barossa Valley, Australia 450 | ||||||
2005 Le Vieux Donjon, Chateauneuf-du-Pape, Southern Rhone, France (Magnum) 480 | ||||||
2012 Domaine de la Janasse Chateauneuf du Pape, Southern Rhone, France 118 | ||||||
2012 Jean-Luc Columbo, 'Les Ruchets', Cornas, Rhone, France 155 | ||||||
2013 Radio-Coteau, 'Las Colinas', Syrah, Sonoma Coast, California 97 | ||||||
2013 Three of Cups, 'Le Justice' GSM Blend, Yakima Valley, Washington 75 | ||||||
2014 Chateau La Nerthe,
Chateauneuf-du-Pape, France 93 |
||||||
2015 Gerard Bertrand, Sauvageonne, GSM blend, La Clape, France 84 | ||||||
2015 M. Chapoutier, 'La Bernadine', Chateneuf-du-Pape, Southern Rhone, France 125 | ||||||
2015 Pursued by Bear, 'Baby Bear' Syrah, Walla Walla, Washington 87 | ||||||
2016 Le Vieux Donjon, Chateauneuf-du-Pape, Rhone, France 92 | ||||||
2016 M. Chapoutier, Petite Crozes-Hermitage, Rhone, France 65 | ||||||
2016 Torbreck, 'Runrig', Shiraz, Barossa Valley, Australia 345 | ||||||
2017 Booker, "Fracture" Syrah, Paso Robles, California 146 | ||||||
2017 Gust Syrah, Petaluma Gap, Sonoma, California 72 | ||||||
2017 Pomum Syrah, Columbia Valley, Washington 74 | ||||||
2017 Arnot Roberts, Syrah, Sonoma Coast, California 85 | ||||||
2017 Gerard Bertrand, Sauvageonne, GSM blend, La Clape, France 70 | ||||||
2017, Day Wines, 'Hock & Deuce' Mae's Vineyard Syrah, Applegate Valley, Oregon 66 | ||||||
2018 Domaine du Grand Montmirail, Gigondas, France 78 | ||||||
2018 Gerard Bertrand, L'Hospitalet, GSM blend, La Clape, France 66 | ||||||
2018 Peter William "Lot B-42: Syrah, Rogue Valley, Oregon 58 | ||||||
2018 Vincent Paris, 'Granit 30', Old Vine Syrah, Cornas, Rhone, France 98 | ||||||
2019 Clusel-Roch "Les Shistes," Cote-Rotie, Rhone, France 166 | ||||||
2019 Marietta "Christo" Rhone Blend, North Coast, California 57 | ||||||
2020 Chateau de Beaucastel, Chateauneuf-du-Pape, Rhone, France 210 | ||||||
2020 Les Alexandrins Crozes- Hermitage, Rhone, France 81 | ||||||
2021 Bonny Doon, 'Le Cigare Volant', Rhone blend, Monterey, California 48 | ||||||
Other Reds | ||||||
2012 Chateau Pineraie, Cahors (Malbec), Occitanie, France 41 | ||||||
2012 Forlorn Hope, Valdigiue, Sierra Nevada Foothills, California 65 | ||||||
2013 Alcance, Carignan, VIGNO, Valle del Maule, Chile 61 | ||||||
2013 Ch. Des Jacques, 'Clos de Rochegrès', Moulin-A-Vent, France 86 | ||||||
2013 Chateau Caraguilhes, 'Classique Rouge', Corbieres, France 58 | ||||||
2013 Chateau Musar, "Gaston Hochar," Bekka Valley, Lebanon 128 | ||||||
2013 Marichal, 'Reserve Collection', Tannat, Canelones, Uruguay 62 | ||||||
2014 Division-Villages, 'Les Petit Fers' Gamay Noir, Willamette Valley, Oregon 58 | ||||||
