New menu starts Friday 11/22
DINNER MENU
Fall / Winter
starters
SMOKED SALMON & BLACK GARLIC TERRINE- house smoked salmon and black garlic chevre mousse rolled and medallioned, pickled red onion, capers, cucumber salad, grilled flatbread with caraway and lemon oil (gf option) 16.75
SAVORY GOAT CHEESE TORTE – warm and savory goat’s cheese spreadable “cheesecake,” topped with an apple leek compote; polenta crust, and grilled ciabatta for spreading 17.75
DUNGENESS CRAB, ARTICHOKE & HERB DIP - creamy artichoke, spinach and herb dip topped with a generous portion of fresh dungeness crab, served with focaccia crostini (gf option) 16.95
FRIED BRUSSELS SPROUTS - tossed with pancetta, shaved manchego, and drizzled with green goddess sauce 11.75
SOUPE DE LA SAMAINE (soup of the week) - ask your server what’s going on, priced something close to 7.75
Seasonal entrees
PUMPKIN ASIAGO RAVIOLI - brown butter sauce, crispy shallots, chives, buratta, balsamic reduction 19.75 / add grilled shrimp, 4oz salmon fillet, chicken breast or marinated steak 28.50
TAVERN’S STEAMER CLAM CHOWDER – steamed clams on a chowder stew of bacon, thyme, crispy potatoes, cherry tomatoes & lemon, grilled bread 24.75
GRILLED KING SALMON - served with fall vegetable gratin, lemon beurre blanc sauce, pickled fennel, orange and onion salad 34.75
LAMB GNOCCHI - braised lamb shoulder in a ragout of chanterelles, acorn squash, grilled kale and porter, topped with pecorino romano and served with roasted gnocchi 29.75
PORK OSSO BUCCO - aromatic cider-braised pork, celery root and yukon potato puree, topped with an apple leek compote 31.75
BLACK PEPPER HONEY-DRIZZLED FRIED CHICKEN- boneless leg and thigh battered and fried, with truffle mac and cheese and collard greens sautéed with bacon and white onions 19.75
TAVERN STEAKS - Your choice of USDA prime, dry-aged, 20oz bone-in ribeye ($89) or Marinated Hanger Steak (s$29) accompanied by your choices of one each from the following*:
STARCH crushed crispy yukon gold potatoes, truffle mac & cheese, or garlic rosemary fries
VEGETABLE brussels sprouts, grilled broccolini, sautéed = mushrooms, or farm greens tossed in white balsamic
SAUCE rogue bleu, demi-glace,or rhubarb thyme butter
Entree Salads
ADD TO ANY SALAD BELOW: LEMON-BRINED GRILLED CHICKEN BREAST +5 / FIVE BASIL MARINATED PRAWNS +8/ PAN-SEARED 4OZ SALMON FILET OR MARINATED STEAK +8.75
THE “TAVERN ASTORIA” – arugula and baby kale tossed with bleu cheese, grapes, sliced honey crisp apples, candied walnuts and an apple cider garlic dijon dressing 14.95
ROASTED BEET & PEAR - marinated in a honey apple cider red onion and cilantro vinaigrette, tossed feta and served atop a bed of spinach, 13.75
SEARED AHI SALADE NICOISE - singing pig farm’s organic mixed greens, tomato, nicoise olive & anchovy tapenade, meyer lemon dijon vinaigrette, deviled egg, crispy yukon gold coins 20.75
CAESAR - house-made dressing, parmesan tuile, and focaccia croutons 13.75
THE TAVERN GREEN - farm greens, bleu cheese, spiced nuts, and house-made white balsamic vinaigrette dressing* 12.75
Burgers
“HOUSE-SMOKED PORTOBELLOS MAY BE SUBSTITUTED BURGER PATTY | SERVED WITH YOUR CHOICE OF TOSSED GREENS, GARLIC ROSEMARY FRIES, OR SWEET POTATO FRIES | GLUTEN FREE BUNS SUBSTITUTED FOR +$1
WINTER BRIE BURGER– 1/2lb patty, brie cheese, grilled pears,caramelized onions, with house-made pickles on the side* 19.75
THE TAVERN BURGER – 1/2lb. patty, bourbon and brown sugar caramelized onions, bacon, smoky bleu cheese, roasted wild mushrooms, aioli, house-cured pickles, served on a brioche bun* 20.75
SEARED AHI TUNA BURGER - soy ginger glaze, cabbage and carrot slaw, wasabi aioli, served with “crispy avocado” served on a brioche bun* 20.75
Side Dishes
SEASONAL SAVORY GRATIN - butternut squash, fennel, yukon gold potatoes baked in a cheesy bechamel sauce 9.75
GRILLED BROCCOLINI - topped with herbed chevre mousse, balsamic reduction 8.75
HOUSE-SMOKED BRISKET & PORK BELLY MAC & CHEESE - served with sweet north-carolina-style coleslaw 15.75
FRIED BRUSSELS SPROUTS - pancetta, shaved manchego, and green goddess sauce 9.75
WHITE TRUFFLE MAC & CHEESE - corkscrew pasta and white cheddar béchamel 9.25
SIDE TAVERN or CAESAR SALAD - (described above) 8.00
LUNCH MENU
Starters
HEIRLOOM & HERMISTON WATERMELON GAZPACHO - a cold, refreshing soup with citrus, minced vegetables, cilantro, basil, jalapeno, and olive oil 7.75
AHI & SALMON POKE - fresh salmon and ahi tuna in spicy soy sesame marinade, layered with avocado, served with wanton chips and drizzled with yuzu passionfruit aioli 18.75
QUESO BLANCO- hatch green chilis, chunks of house-smoked pork shoulder, pickled red onion and jalapeno mixed into a warm white cheddar dip; served withcrispy flour tortilla chips 14.95
DUNGENESS CRAB, ARTICHOKE & HERB DIP - generous portions of crab & artichoke in a creamy dip with spinach and basil, served with focaccia crostini 15.75
STEAK BITES - skewered marinated steak atop garlic rosemary fries, and horseradish crema* 12.75
Late Summer Specials
HOUSE-SMOKED BRISKET & PORK BELLY MAC & CHEESE - served with sweet north-carolina-style coleslaw 15.25
JAY’S SPICY CHICKEN WINGS - spiced-rubbed and roasted before frying, tossed in spicy house-made barbecue sauce, served with celery and carrot sticks, bleu cheese sauce, and your choice of greens or garlic rosemary fries 17.75
STEAK FRITES - medallions of tender marinated teres major steak, creamy horseradish aioli, grilled broccolini, and tavern’s garlic rosemary fries* 25.75
BUTTERNUT GORGONZOLA RAVIOLI - brown butter sauce, crispy shallots, chives, buratta, balsamic reduction 19.75 add grilled shrimp, 4oz steelhead fillet, or chicken breast 28.50
BLACK PEPPER HONEY-DRIZZLED FRIED CHICKEN - boneless leg and thigh battered and fried, with truffle mac and cheese and collard greens sautéed with bacon and white onions 19.75
Burgers and Sandwiches
SERVED WITH YOUR CHOICE OF TOSSED GREENS, GARLIC ROSEMARY FRIES, OR SWEET POTATO FRIES “BEYOND BURGERS” MAY BE SUBSTITUTED FOR + $1.75 GLUTEN FREE BUNS SUBSTITUTED FOR +$1
CHILI RELLENO BURGER - 1/2lb patty, cheese-stuffed and breaded poblano pepper, pickled red onion & jalapeno mix, black garlic aioli, drizzled house queso sauce, with housemade pickles* 19.75
THE TAVERN BURGER – 1/2lb. patty, bourbon and brown sugar caramelized onions, bacon, smoky bleu cheese, roasted wild mushrooms, aioli, house-cured pickles, served on a brioche bun* 19.75
EL CARMAN CUBANO – ham, roasted pork shoulder, swiss cheese, dijon mustard, house-made spicy pickles, aioli on thick grilled focaccia bread 15.95
SEARED AHI TUNA BURGER – soy ginger glaze, cabbage and carrot slaw, wasabi aioli, served with “crispy avocado” served on a brioche bun* 19.75
GRILLED CHICKEN CLUB – grilled organic chicken breast, bacon, avocado, arugula, garlic aioli on a ciabatta roll 15.95
Entree Salads
ADD TO ANY SALAD BELOW: LEMON-BRINED GRILLED CHICKEN BREAST +5 / FIVE BASIL MARINATED PRAWNS +8/ PAN-SEARED 4OZ SALMON FILET OR MARINATED STEAK +8.75
ARUGULA AND BLACKBERRY - local blackberries, chevre mousse,candied hazelnuts, and a blackberry balsamic vinaigrette 14.75
MANGO AVOCADO - singing pig farm’s organic greens, macadamia nuts, white balsamic vinaigrette*- 14.75
SEARED AHI SALADE NICOISE - singing pig farm’s organic mixed greens, tomato, nicoise olive & anchovy tapenade, meyer lemon dijon vinaigrette, deviled egg, crispy yukon gold coins 17.75
TAVERN COBB - mixed greens, tomatoes, bacon, avocado, smoked bleu cheese, poached egg, basil cucumber yogurt dressing 14.75
CAESAR - house-made dressing, parmesan tuille, focaccia croutons 13.75
THE TAVERN GREEN - farm greens, bleu cheese, spiced nuts, and house-made white balsamic vinaigrette dressing* 12.75
Side Dishes
GRILLED BROCCOLINI - topped with herbed chevre mousse, balsamic reduction 8.75
FRIED BRUSSELS SPROUTS - pancetta, shaved manchego, and green goddess sauce 9.75
WHITE TRUFFLE MAC & CHEESE - corkscrew pasta and white cheddar béchamel 8.25
SIDE TAVERN GREEN or CAESAR SALAD - 7.00
GARLIC ROSEMARY FRIES - rosemary gremolata, parmesan 6.50
ARTISANAL BREAD BASKET - focaccia and ciabatta served with blackberry thyme compound butter 5.75
tonight’s desserts
COCONUT PRALINE FROZEN YOGURT- pound cake, maraschino cherries, toasted coconut 9
BANANA CAKE- dulce de leche, banana syrup, banana chips 9
VANILLA PANNA COTTA- brandied blackberries, honey, tuille 8
DARK CHOCOLATE MOUSSE- vanilla chantilly, seasonal berry sauce 9
HOUSE-MADE SCOOPS- rotating flavors, ask your server 4.75
WEEKEND BRUNCH
Starters
HEIRLOOM & HERMISTON WATERMELON GAZPACHO - a cold, refreshing soup with citrus, minced vegetables, cilantro, basil, jalapeno, and olive oil 7.75
AHI & SALMON POKE - fresh salmon and ahi tuna in spicy soy sesame marinade, layered with avocado, served with wanton chips and drizzled with yuzu passionfruit aioli 18.75
QUESO BLANCO- hatch green chilis, chunks of house-smoked pork shoulder, pickled red onion and jalapeno mixed into a warm white cheddar dip; served withcrispy flour tortilla chips 14.95
DUNGENESS CRAB, ARTICHOKE & HERB DIP - generous portions of crab & artichoke in a creamy dip with spinach and basil, served with focaccia crostini 15.75
STEAK BITES - skewered marinated steak atop garlic rosemary fries, and horseradish crema* 12.75
Late riser’s breakfast
THE TAVERN BREAKFAST - two eggs your way, buttermilk biscuit, crispy yukon potatoes, choice of bacon or fruit 14.75
THE OLD FASHIONED - two eggs your way, choice of bacon or sausage, choice of cheddar buttermilk biscuit or two pancakes 14.75 (blueberry and chocolate chip pancakes +2)
DUNGENESS CRAB AND AVOCADO BENEDICT - sliced ripe avocado stacked with oregon dungeness crab atop chef’s buttermilk biscuit, hollandaise; choice of tossed greens or crispy breakfast potatoes 19.75
PIT-SMOKED PENDLETON HAM BENEDICT - poached eggs atop pit-smoked pendleton ham and a home-made biscuit, drizzled with hollandaise; choice of side greens or crispy breakfast potatoes 15.75
FLORENTINE BENEDICT - roasted heirloom tomato & sauteed spanich on a home-made buttermilk biscuit, drizzled with hollandaise; choice of side greens or crispy yukon potatoes 15.75
STEAK AND EGGS - marinated steak medallions, two eggs your style, choice of crispy yukon potatoes or greens 22.75
Burgers and Sandwiches
SERVED WITH YOUR CHOICE OF TOSSED GREENS, GARLIC ROSEMARY FRIES, OR SWEET POTATO FRIES “BEYOND BURGERS” MAY BE SUBSTITUTED FOR + $1.75 GLUTEN FREE BUNS SUBSTITUTED FOR +$1
CHILI RELLENO BURGER - 1/2lb patty, cheese-stuffed and breaded poblano pepper, pickled red onion & jalapeno mix, black garlic aioli, drizzled house queso sauce, with housemade pickles* 19.75
THE TAVERN BURGER – 1/2lb. patty, bourbon and brown sugar caramelized onions, bacon, smoky bleu cheese, roasted wild mushrooms, aioli, house-cured pickles, served on a brioche bun* 19.75
EL CARMAN CUBANO – ham, roasted pork shoulder, swiss cheese, dijon mustard, house-made spicy pickles, aioli on thick grilled focaccia bread 15.95
SEARED AHI TUNA BURGER – soy ginger glaze, cabbage and carrot slaw, wasabi aioli, served with “crispy avocado” served on a brioche bun* 19.75
GRILLED CHICKEN CLUB – grilled organic chicken breast, bacon, avocado, arugula, garlic aioli on a ciabatta roll 15.95
Entree Salads
ADD TO ANY SALAD BELOW: LEMON-BRINED GRILLED CHICKEN BREAST +5 / FIVE BASIL MARINATED PRAWNS +8/ PAN-SEARED 4OZ SALMON FILET OR MARINATED STEAK +8.75
ARUGULA AND BLACKBERRY - local blackberries, chevre mousse,candied hazelnuts, and a blackberry balsamic vinaigrette 14.75
MANGO AVOCADO - singing pig farm’s organic greens, macadamia nuts, white balsamic vinaigrette*- 14.75
SEARED AHI SALADE NICOISE - singing pig farm’s organic mixed greens, tomato, nicoise olive & anchovy tapenade, meyer lemon dijon vinaigrette, deviled egg, crispy yukon gold coins 17.75
TAVERN COBB - mixed greens, tomatoes, bacon, avocado, smoked bleu cheese, poached egg, basil cucumber yogurt dressing 14.75
CAESAR - house-made dressing, parmesan tuille, focaccia croutons 13.75
THE TAVERN GREEN - farm greens, bleu cheese, spiced nuts, and house-made white balsamic vinaigrette dressing* 12.75
Side Dishes
GRILLED BROCCOLINI - topped with herbed chevre mousse, balsamic reduction 8.75
FRIED BRUSSELS SPROUTS - pancetta, shaved manchego, and green goddess sauce 9.75
WHITE TRUFFLE MAC & CHEESE - corkscrew pasta and white cheddar béchamel 8.25
SIDE TAVERN GREEN or CAESAR SALAD - 7.00
GARLIC ROSEMARY FRIES - rosemary gremolata, parmesan 6.50
ARTISANAL BREAD BASKET - focaccia and ciabatta served with blackberry thyme compound butter 5.75
Brunch Specialty Cocktails
BLACK PEPPER BLOODY MARY- black pepper-infused vodka, house-made mary mix, crispy bacon, chili salt rim 12
ESPRESSO YOURSELF- crater lake hazelnut espresso vodka, chololate liqueur, vanilla simple, cinnamon, up 13
OLD MAN KRUSE NO.2- buffalo trace, ramazotti amaro, benedictine, orange bitters, cube 16
SUN KISSED- vodka, passionfruit liqueur, lemon, orange, guava, topped with sparkling wine 13
SUMMER IS COMING- house infused vodka, sparkling wine, lemon, simple, rocks 12
Mimosas
SINGLE MIMOSAS 9.75
FULL CARAFE (51/2) OF MIMOSAS 44 orange, grapefruit, cranberry, pineapple
Bubbles
ALL HOUSE BUBBLES + WINES 8.5
Poema Brut Rose Cava, Poema, Spain 9
Argyle Brut, Willamette Valley, OR 13
House Wines
Chardonnay, Sauvignon Blanc, Rosé, Merlot, Pinot Noir 8.5
Seasonal Cocktails
OLD MAN KRUSE NO.2 - four roses bourbon, ramazotti amaro, benedictine, orange bitters 16 barrel-aged on premises for two months 18
CHASING WATERFALLS - cucumber-infused tequila, st. germaine, lime and agave 13
JESSIE’S GIRL - bourbon, chambord, blackberry puree, lemon, brown sugar rim 14
LONDON FOG - empress gin, canton ginger liqueur, st. germain, lemon, lime juice 15
HEAT WAVE - bahnez mescal, spicy infused tequila, agave, lime and pineapple juice, spicy salt rim 13
SUN KISSED - vodka, passionfruit liqueur, lemon, orange, guava, topped with sparkling wine 13
BARREL-AGED NEGRONI - brokers gin, campari, sweet vermouth, served up or on a big rock 16
SUMMER IS COMING - house infused vodka, sparkling wine, lemon, simple, rocks, 12
Non-Alcoholic Cocktails
BLACKBERRY MOCKJITO - lime juice, simple, blackberry puree, mint, soda 8
FIRE IN THE SKY - pineapple, lemon, firewater bitters, ginger beer, soda 8
YOU’RE SO LAST SUMMER - guava, cranberry, orange and lemon juice, simple, sprite 8
Draft Beer and Cider
PINTS 7.50
Ecliptic Phaser Hazy IPA, Portland, 6.5%
Ft. George Vortex IPA, Astoria, 7.7% abv
Good Life High Altitude Lager, Bend, 4.9% abv
pFriem Pilsner, Hood River, 4.9% abv
Bend Brewing, Tropic Pines IPA 6.5% abv
Cooper Mountain Whitbeer, McMinnville, OR 5.2% abv
Level Brewing Rewind Amber, Portland, OR, 5.3% abv
Bauman’s Loganberry Cider, Portland, 6% abv
WILD BASIN HARD SELTZERS - ask your server about the flavors du jour 6
Non-Alcoholic Beers
Best Day Brewing West Coast IPA (12oz can) 7
Best Day Brewing Kolsch (12oz can) 7
Other Non-Alcoholic Fun
House Made Lemonade or Iced Tea 3.25
Strawberry or Mango Lemonade (w/1 Refill) 4.50
Wines By The Glass
half glass=3oz @ 60% of full glass (6oz.) price
Bubbles
Brut Rose, Poema, Cava, Spain 9
Brut, Argyle, Willamette Valley, OR 13
White Wine
Sauvignon Blanc, Saget ‘La Pierre,’ Loire. France 9.75
Chardonnay, Calera, Central Coast, California 15
Chardonnay, Lange, Willamette Valley, Oregon 13
Pinot Gris, Archery Summit “Vireton,” Willamette Valley, OR 13
Pinot Grigio, Villa D’Adige, Veneto, Italy 9.75
Albriño, Idilico, Yakima Valley, Washington 13
Red Wine
Pinot Noir, Broadley Estate, Willamette Valley, Oregon 16
Pinot Noir, Elk Cove “La Sirene,” Willamette Valley, OR 13.75
Cabernet Sauvignon, Abeja,Walla Walla, Washington 18
Syrah, Klinker Brick, Lodi, California 14
Cab/Merlot, Lone Birch, Yakima Valley, Washington, 12
Mourvedre, Cline, “Ancient Vines,” Contra Costa, California 11
Rose Wine
Stoller Pinot Noir Rosé, Willamette Valley, 10
Triennes, Provence, France 13
NOTE: ALL PRICES ARE CASH PRICES. A 3.5% SERVICE FEE IS ADDED FOR NON-CASH TRANSACTIONS.
Premium Whiskies
Scotch Whisky
Aberlour 12yr 17
Ardbeg 18
Balvenie 12yr 22
Balvenie 14yr Carib. Cask 30
Chivas 12
Dalwhinne 18yr 24
Dewars 12
Glenfiddicht 12yr 16
Glenlivet 12yr 17
Glenmorangie 10yr 16
Glenmorangie Quinta 17
Hibiki 40
Lagavulin 16yr 27
Laphroaig 10yr 18
Macallan 12yr 27
Macallan 18yr 75
Oban 25
American Whiskey
Angel’s Envy Bourbon 15
Baker's 22
Basil Hayden 15
Blade and Bow 16
Blanton's 18
Buffalo Trace 12
Bulleit Bourbon 12
Crown Royal 12
Eagle Rare 14
Elijah Craig 12
Ewing Young 13
Four Roses Barrel 14
Freeland 16
Highwest 15
Highwest Campfire 22
Hudson 15
Knob Creek 13
Makers Mark 13
Michters 16
Pendleton 12
Rogue Dead Guy 16
Suntory Toki 12
Trails End 12
Woodford Reserve 13
Woodford Double Oaked 17
Wathen's 16
Irish Whiskey
Jameson 12
Redbreast 25
Slane 12
Teeling 13
Rye
Angel’s Envy 25
Bulleit 13
George Dickel 12
Highwest Double 15
James Oliver 11
Knob Creek 13
Pendleton 1910 15
Rittenhouse 11
Sazerac 13
Templeton 14
Whistlepig 10 yr 23
WINE LIST
Champagne & Bubbly | ||
Non-Vintage | ||
Torreoria Brut Cava Rosado, Requena, Spain 39 | ||
Pol Roger, Champagne, France 135 | ||
Clara C Fiori Di Rose Prosecco, Valdobbiadene, Italy 42 | ||
Mousse et Fils, 'L'or d'Eugene', Blanc de noirs, Champagne, France 105 | ||
Marchesi di Ravarino Lambrusco di Sorbara, Italy 40 | ||
Lunaria, Sparkling Pinot Grigio, Petillant Naturel, Abruzzo, Italy 45 | ||
Louis Nicaise Premier Cru Brut, Champagne, France 115 | ||
Louis Nicaise Premier Cru Brut Rose, Champagne, France 100 | ||
J. Charpentier Tradition Brut, Champagne, France 84 | ||
Guido Berlucchi, Cuvee' 61 Brut , Franciacorta, Italy 42 | ||
Gratien & Meyer, Brut Cuvee, Cremant de Loire, France 48 | ||
Gran Moraine, Brut Rose, Yamhill-Carlton, Oregon 88 | ||
Gatinois, Brut Reserve, Grand Cru, Champagne, France 124 | ||
Gaston-Chiquet 'Tradition 1er Cru', Champagne, France 155 | ||
Gaston-Chiquet 'Cuvée de Reserve" Champagne, France 135 | ||
Doyard, 1er Cru 'Cuvee Vendemiaire', Champagne, France 115 | ||
Domane Chandon Brut, Carneros, California 44 | ||
Clivi, RBL, Ribolla Gialla, Brut Nature, Friuli, Italy 55 | ||
Charles Heidsieck, Rose Reserve, Champagne, France 135 | ||
Barone Pizzini Brut Franciacorta, Lombardy, Italy 80 | ||
Vintage | ||
2018 Corollary, X-Omin Blanc des Blanc, Willamette Valley, Oregon 111 | ||
2018 Corollary, "Winter's Hill" Sparkling Pinot Blanc, Willamette Valley, Oregon 99 | ||
2016 Louis Nicaise, Louis par Laure, Premier Cru, Champagne, France 124 | ||
2015 Graham Beck, Vintage Blanc de Blancs, South Africa 54 | ||
2013 Lytle-Barnett, Blanc de Noirs, Eola-Amity , Oregon 125 | ||
2010 Nyetimber, Blanc de Blancs, Sussex, England 128 | ||
2005 Taittinger Comtes de Champagne, Champagne, France 345 | ||
White Wines | ||
Chardonnay | ||
2022 Tumwater Estate Stainless Chardonnay, Willamette Valley, Oregon 58 | ||
2022 Jules Taylor Chardonnay, Marlborough, New Zealand 46 | ||
2022 Rombauer Chardonnay, Carneros, California 85 | ||
2022 Cakebread Chardonnay, Napa Valley, California 78 | ||
2021 White Walnut Chardonnay, Willamette Valley, Oregon 62 | ||
2021 Flowers Chardonnay, Sonoma Coast, California 84 | ||
2021 Roots "Ninebark Vineyard" Chardonnay, Willamette Valley, Oregon 66 | ||
2020 Schaller Chablis, Burgundy, France 52 | ||
2020 JA Ferret Pouilly - Fuisse "Les Perrieres," Burgundy, France 89 | ||
2020 J-M Brocard Chablis 1er Cru "Montmains," Burgundy, France 78 | ||
2020 Domaine Ferret Pouilly-Fuisse, Burgundy, France 91 | ||
2020 Dom. Servin "Vaucoupin" Chablis 1er Cru Chardonnay, Burgundy, France 85 | ||
2020 Dom. Servin "Les Forets" Chablis 1er Cru Chardonnay, Burgundy, France 83 | ||
2019 Quintet Chardonnay, Matteri Vineyard, Willamette Valley, Oregon 60 | ||
2019 Kumeu River, Chardonnay, Kumeu, New Zealand 56 | ||
2019 Evening Land, Seven Springs Chardonnay, Eola Amity, Oregon 96 | ||
2019 Soter "North Valley" Chardonnay, Willamette Valley, Oregon 49 | ||
2018 Ruby Chardonnay, Willamette Valley, OR 57 | ||
2018 Lingua Franca 'Pied de Colline' Chardonnay, Willamette Valley, Oregon 58 | ||
2018 Les Heritiers du Comte Lafon Chardonany, Macon Villages, Burgundy, France 60 | ||
2018 Goodfellow, 'Whistling Ridge' Chardonnay, Ribbon Springs, WV, Oregon 78 | ||
2018 Flaneur, Ribbon Ridge, Oregon 45 | ||
2018 Domaine Serene, 'Les Tourelles de La Cree,' , Montagny 1er Cru, France 75 | ||
2018 Domaine Cheveau Chardonnay, Pouilly-Fuisse, Burgundy, France 71 | ||
2018 Chateau du Meursault "Clos du Chateau," Meursault, Burgundy, France 91 | ||
2017 Jean-Paul Paquet Chardonnay, Macon-Chaintrè, Burgundy, France 58 | ||
2017 Griron, Pouilly-Loche Chardonnay, Les Mures, Burgundy, France 77 | ||
2017 Gran Moraine Chardonnay, Willamette Valley, Oregon 72 | ||
2017 Adelsheim Chardonnay, Ribbon Springs Vineyard, Willamette Valley, OR 98 | ||
2017 Dom. De La Riviere Chardonnay, 'Next Door Neighbor', Russian River, CA 98 | ||
2016 Vincent, 'Marie-Antoinette' Pouilly-Fuisse Chardonnay, Burgundy, France 71 | ||
2016 Evening Land, 'La Source' Chardonnay, Willamette Valley, Oregon 115 | ||
2015 Ponzi Chardonnay, Willamette Valley, Oregon 60 | ||
2015 Flowers Chardonnay, Sonoma Coast, California 88 | ||
2015 Dom. de la Soufrandière, 'Les Quarts', Pouilly-Vinzelles, Burgundy, France 105 | ||
2013 Charles Smith 'Sixto' Chardonnay, Uncovered, Walla Walla, Washington 84 | ||
Riesling | ||
2019 Phelps Creek, Riesling, Van Horn Vineyard, Columbia Gorge, Oregon 46 | ||
2018 Hyland Estates, Old Vine Riesling, Mcminville, Oregon 42 | ||
2018 Domaine Zind-Humbrecht, "Roche Roulee," Riesling, Alsace, France 51 | ||
2017 Weingut Emmerich Knoll, Riesling Smaragd, Wachau, Austria 112 | ||
2017 Weingut Emmerich Knoll, Riesling Federspiel, Wachau, Austria 112 | ||
2015 Forge Cellars, 'Les Allies', Finger Lakes, New York 65 | ||
2014 Veyder-Malberg, Schoner Riesling (off-dry), Wachau, Austria 102 | ||
2014 Belle Pente, Riesling, Willamette Valley, Oregon 60 | ||
Sauvignon Blanc & Semillon | ||
2022 Jules Taylor Sauvignon Blanc, Marlborough, New Zealand 43 | ||
2022 Gerard Boulay, ' a Chavignol' Sancerre, Loire, France 66 | ||
2022 Arona, Sauvignon Blanc, Marlboro, New Zealand 39 | ||
2021 Raimbault, Sancerre, Loire, France 48 | ||
2021 J Pabiot, "Leon," Pouilly Fume, Loire Valley, France 68 | ||
Pinot Gris & Pinot Blanc | ||
2022 Sokol Blosser Estate Pinot Gris, Wiillamette Valley, Oregon 46 | ||
2022 Archery Summit "Vireton" Pinot Gris, Willamette Valley, Oregon 49 | ||
2022 Van Duzer "Estate" Pinot Gris, Willamette Valley, Oregon 45 | ||
2022 Libra 'Pisces' Hallow Hills Vineyard Pinot Gris, Willamette Valley, Oregon 37 | ||
2022 L'Umami Pinot Gris, Willamette Valley, Oregon 41 | ||
2021 Lange "Classique" Pinot Gris, Willamette Valley, Oregon 41 | ||
2019 Sass, Pinot Blanc, Rogue Valley, Oregon 44 | ||
2019 Famille Hugel 'Cuvee les Amours" Pinot Blanc, Alsace, France 44 | ||
Other White Wines | ||
2021 Peter William, "Daisy Creek Vineyard," Viognier, Rogue Valley, Oregon 49 | ||
2021 Bonny Doon, Picpoul, Central Coast, California 39 | ||
2021 Tenuta Santa Maria 'Lepiga" Soave, Verona, Italy 43 | ||
2021 Olianas Vermentino, Sardegna, Italy 43 | ||
2020 Collequieto Verdicchio dei Cast. Di Jesi Classioco, Marche, Italy 39 | ||
2019 Telmo Rodriguez, 'Basa', Verdejo, Rueda, Spain 49 | ||
2019 Sigalas, blend, Santorini, Greece 50 | ||
2019 Loimer Gruner Veltliner, Kamptal, Austria 48 | ||
2019 Domaine Skouras, 'Salto', Peloponnese, Greece 45 | ||
2019 AGO, Tocai Friuliano, Columbia Gorge, Washington 43 | ||
2018 La Battistelle, Gargenega, Soave Classico, Veneto, Italy 52 | ||
2018 Francois et Julien Pinon, Vouvray, Loire, France 58 | ||
2017 Tablas Creek, Patelin de Tablas Blanc, Paso Robles, California 48 | ||
2017 Rene Rostaing, Viognier, 'Les Lezardes', Rhone Valley, France 85 | ||
2017 Pieropan, Soave Classico, Veneto, Italy 48 | ||
2017 Movia, 'Rebula', Ribolla Gialla, Primorska, Slovenia 66 | ||
2017 Esporao, Arinto blend, Reserva, Alentejo, Portugal 46 | ||
2017 Domaine de Saint Cosme, 'Les Deux Albion', Gigondas, France 60 | ||
2016 Trimbach, Gewurztraminer, Alsace, France 47 | ||
2016 Teruzzi & Puthod, 'Terre di Tufi', Vernaccia di San Gimignano, Tuscany 66 | ||
2016 Stolpman Vineyards, Roussanne, Ballard Canyon, Santa Barbara, California 62 | ||
2014 Robert Sinskey, 'Abraxas', White Blend, Los Carneros, California 60 | ||
2014 Inglenook, 'Blancaneaux', Viognier based blend, Napa Valley, California 110 | ||
2012 Jermann, 'Vinnae', Ribolla Gialla, Friuli-Venezia Giulia, Italy 63 | ||
Rosé | ||
2022 Lange Estate 'Rose of Pinot Noir,' Willamette Valley, Oregon 62 | ||
2022 Domaine OTT "By.Ott" Rose, Provence, France 47 | ||
2021 Pala, "Chiaro di Stelle" Rose, Sardegna, Italy 40 | ||
2021 Flowers, Rosé, Sonoma Coast, California 55 | ||
2021 Chosen Family Rose, Willamette Valley, Oregon 45 | ||
2020 Lahu, Txakoli Rosé, Getariako Txakolina, Basque, Spain 43 | ||
2020 Armas de Guerra, Mencia Rosé, Bierzo, Spain 36 | ||
2019 Olianas Rosato, Sardinia, Italy 41 | ||
2019 Domaine du Pegau, 'Pink Pegau', Chateneuf-du-Pape, France 54 | ||
2019 Sun Goddess Pinot Grigio Remato (slightly pink), Friuli, Italy 45 | ||
Red wines | ||
Pinot Noir | ||
2021 Ken Wright Cellars, 'Bonnie Jean Vineyard', Willamette Valley, ORu 135 | ||
